Hourly consulting starts at $150/hour. Project fees are quoted after a brief scoping conversation. Government & multi-year engagements can be structured as fixed-fee or retainer.
Contract Compliance & Monitoring
| Compliance Review (Desk Review) | $750 – $1,500 / review |
| On-Site Compliance Monitoring | $1,500 – $3,500 / visit |
| Corrective Action Plan Development | $500 – $1,500 |
| Internal Controls Assessment | $2,500 – $7,500 |
| Compliance Consultation | $125 – $175 / hour |
| Annual Compliance Program Review | $5,000 – $15,000 |
Program Evaluation Services
| Small Program Evaluation | $3,500 – $7,500 |
| Mid-Size Program Evaluation | $7,500 – $15,000 |
| Comprehensive Evaluation | $15,000 – $35,000+ |
| Logic Model Development | $750 – $2,000 |
| Outcomes Measurement Framework | $1,500 – $4,000 |
| Evaluation Report Writing | $1,500 – $5,000 |
Grant & Contract Management
| Grant Compliance Review | $1,000 – $3,500 |
| Contract Management Support | $125 – $175 / hour |
| Risk Assessment | $1,500 – $4,000 |
| Fiscal Monitoring Review | $2,500 – $7,500 |
| Subrecipient Monitoring | $3,500 – $10,000 |
| Monitoring Tool Development | $1,000 – $3,000 |
Proposal & Application Review
| Grant Proposal Review | $500 – $1,500 |
| RFP Response Review | $750 – $2,500 |
| Technical Editing | $125 / hour |
| Compliance Review of Proposal | $500 – $2,000 |
| Mock Proposal Scoring | $750 – $2,500 |
Project Management
| Project Management Consulting | $125 – $175 / hour |
| Fractional Project Manager | $2,500 – $7,500 / month |
| Project Recovery Services | $3,500 – $15,000 |
| Project Planning & Roadmap Development | $1,500 – $5,000 |
Government & Nonprofit Consulting
| Strategic Planning Facilitation | $2,500 – $10,000 |
| Policy & Procedure Review | $1,500 – $7,500 |
| Organizational Assessment | $3,500 – $15,000 |
| Board / Leadership Presentations | $500 – $2,500 |
| Staff Training & Workshops | $1,500 – $5,000 |
Independent Evaluator Services
| 21st Century Community Learning Centers Evaluation | $8,000 – $25,000 / year |
| Nonprofit Program Evaluation | $5,000 – $20,000 |
| Grant-Funded Program Evaluation | $7,500 – $30,000 |
| Annual Performance Evaluation Reports | $3,500 – $10,000 |
Ongoing Support
Monthly Retainer Packages
For organizations that want a trusted compliance and evaluation partner on call all year.
Compliance Partner
$1,500/month
Ongoing compliance support for growing organizations.
- Up to 10 consulting hours
- Compliance questions
- Document review
- Monthly check-in
Most Popular
Strategic Partner
$3,500/month
Hands-on monitoring and guidance with priority access.
- Up to 25 consulting hours
- Monitoring support
- Policy review
- Compliance guidance
- Priority response
Executive Partner
$6,500/month
Full advisory partnership for complex, high-stakes work.
- Up to 50 consulting hours
- Ongoing project management support
- Compliance oversight
- Grant and contract consulting
- Executive advisory services
Need a Custom Quote?
Most engagements are tailored to scope, timeline, and funding requirements. Tell us about your project and we'll send a clear, fixed proposal.
